Performance | |
Engine Capacity: | 4663 cc Turbocharged |
Engine Layout: | V 8 |
Max Power: | 455 Bhp / 5250 rpm |
Max Torque: | 700 Nm / 1800 rpm |
0-100 km/h: | 4.8 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 2015 kg |
Length: | 5116 mm |
Height: | 1496 mm |
Width: | 1899 mm |
Seating Capacity: | N.A |
Boot Capacity: | 530 litres |
Fuel Consumption | |
Extra Urban: | 7.1 litre/100km (14.1km/litre) |
Urban: | 12.8 litre/100km (7.8km/litre) |
Combined: | 9.1 litre/100km (11.0km/litre) |
Driver’s Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |