Performance | |
Engine Capacity: | 2996 cc Turbocharged |
Engine Layout: | V 6 |
Max Power: | 362 Bhp / 5500 rpm |
Max Torque: | 520 Nm / 2000 rpm |
0-100 km/h: | 5.7 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 2180 kg |
Length: | 4819 mm |
Height: | 1796 mm |
Width: | 2141 mm |
Seating Capacity: | 5 |
Boot Capacity: | 690 litres |
Fuel Consumption | |
Extra Urban: | 7.2 litre/100km (13.9km/litre) |
Urban: | 10.9 litre/100km (9.2km/litre) |
Combined: | 8.6 litre/100km (11.6km/litre) |
Driver’s Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |