Performance | |
Engine Capacity: | 2996 cc Turbocharged |
Engine Layout: | V 6 |
Max Power: | 328 Bhp / 5250 rpm |
Max Torque: | 480 Nm / 1600 rpm |
0-100 km/h: | 6.1 secs |
Top Speed: | 247 km/h |
Dimensions | |
Kerb Weight: | 2130 kg |
Length: | 4819 mm |
Height: | 1796 mm |
Width: | 2141 mm |
Seating Capacity: | 6 |
Boot Capacity: | 690 litres |
Fuel Consumption | |
Extra Urban: | 7.8 litre/100km (12.8km/litre) |
Urban: | 11.5 litre/100km (8.7km/litre) |
Combined: | 9.2 litre/100km (10.9km/litre) |
Driver’s Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |