Performance | |
Engine Capacity: | 2996 cc Turbocharged |
Engine Layout: | V 6 |
Max Power: | 328 Bhp / 5250 rpm |
Max Torque: | 480 Nm / 1200 rpm |
0-100 km/h: | 5.4 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1775 kg |
Length: | 4953 mm |
Height: | 1419 mm |
Width: | 1881 mm |
Seating Capacity: | 4 |
Boot Capacity: | 590 litres |
Fuel Consumption | |
Extra Urban: | 6.2 litre/100km (16.1km/litre) |
Urban: | 10.9 litre/100km (9.2km/litre) |
Combined: | 8 litre/100km (12.5km/litre) |
Driver’s Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |