Performance | |
Engine Capacity: | 1595 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 154 Bhp / 5300 rpm |
Max Torque: | 250 Nm / 1250 rpm |
0-100 km/h: | 8.4 secs |
Top Speed: | 220 km/h |
Dimensions | |
Kerb Weight: | 1425 kg |
Length: | 4359 mm |
Height: | 1590 mm |
Width: | 1812 mm |
Seating Capacity: | 4 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 4.7 litre/100km (21.3km/litre) |
Urban: | 6.9 litre/100km (14.5km/litre) |
Combined: | 5.5 litre/100km (18.2km/litre) |
Driver’s Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |