Performance | |
Engine Capacity: | 3982 cc Turbocharged |
Engine Layout: | V 8 |
Max Power: | 476 Bhp / 5500 rpm |
Max Torque: | 650 Nm / 1750 rpm |
0-100 km/h: | 4.1 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1715 kg |
Length: | 4686 mm |
Height: | 1442 mm |
Width: | 1810 mm |
Seating Capacity: | 4 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 6.7 litre/100km (14.9km/litre) |
Urban: | 10.8 litre/100km (9.3km/litre) |
Combined: | 8.2 litre/100km (12.2km/litre) |
Driver’s Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |