Performance | |
Engine Capacity: | 3498 cc Turbocharged |
Engine Layout: | V 6 |
Max Power: | 306 Bhp / 6500 rpm |
Max Torque: | 370 Nm / 3500 rpm |
0-100 km/h: | 6.8 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1945 kg |
Length: | 5116 mm |
Height: | 1496 mm |
Width: | 1899 mm |
Seating Capacity: | 4 |
Boot Capacity: | 510 litres |
Fuel Consumption | |
Extra Urban: | 6.5 litre/100km (15.4km/litre) |
Urban: | 7.4 litre/100km (13.5km/litre) |
Combined: | 6.8 litre/100km (14.7km/litre) |
Driver’s Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |